| no. | ì@‰Æ@–¼ | ì@•i@–¼ | §ì”N | ‹Z@@–@ | ƒGƒfƒBƒVƒ‡ƒ“ | @ƒCƒ[ƒW(“à¡j @ƒTƒCƒYicm) |
ƒTƒCƒ“‚Ì —L–³ |
| ‚P | ¡ˆär | ƒtƒ@ƒ“‚ªˆ«–‚‚ð‚‚©‚Ü‚¦‚½ | ‚P‚X‚X‚Q | –ؔʼnæ–n‚P”Å | ed.1/50 | 26,8~19,5 | —L |
| ‚Q | ƒiƒìƒR[ƒCƒ` | ƒlƒR•¬‰Î | ‚P‚X‚X‚Q | ƒGƒbƒ`ƒ“ƒOEŽèÊ | ed.5/30 | 17,7~12 | —L |
| ‚R | ƒiƒìƒR[ƒCƒ`@@@ | ¬Š}Œ´—¬‚Á‚Ăނ¸‚©‚µ‚¢ | ‚P‚X‚X‚O | ƒGƒbƒ`ƒ“ƒO | ed.6/30 | 17,8~11,8 | —L |
| ‚S | ˆÀˆäŒš“ñ | –¾“ú‚É | ‚P‚X‚X‚U | ƒGƒbƒ`ƒ“ƒO | ed,15/30 | 18~10 | —L |
| ‚T | ‹gŒ´‰p—¢ | ‚ ‚é‰Ä‚Ì“úiµÆ±Ý) | @@@@ | ƒGƒbƒ`ƒ“ƒOEƒRƒ‰[ƒWƒ… | ed.22/30 | 5,7~5,7 | —L |
| ‚U | ‹gŒ´‰p—¢ | ‚ ‚é‰Ä‚Ì“úiÛÌÞ½À°) | @@@ | ƒGƒbƒ`ƒ“ƒOEƒRƒ‰[ƒWƒ… | ed.22/30 | 5,7~5,7 | —L |
| ‚V | ‹gàV”ü | ‚Ö]‚V‚V | ‚P‚X‚X‚R | ƒhƒ‰ƒCƒ|ƒCƒ“ƒgiÔj | ed.1/30 | 23,5~33,3 | —L |
| ‚W | èÍšq | Š©‘P’¦ˆ«i‚Q“_‚P‘gj | ‚P‚X‚W‚W | ƒVƒ‹ƒNƒXƒNƒŠ[ | ed.127/180 | @@@ | —L |
| ‚X | èÍšq | ‚m‚‚‚‚ | ‚P‚X‚V‚U | ƒVƒ‹ƒNƒXƒNƒŠ[ | ed.7/75 | 49,5~70 | —L |
| ‚P‚O | ŽRŒûŒ[‰î | ŒÓ“ | ‚P‚X‚W‚X | ƒGƒbƒ`ƒ“ƒO | ‚.‚.(30•”j | 19,6~17,7 | —L |
| ‚P‚P | ŽRŒûŒ[‰î | —h‚è˜U | ‚P‚X‚W‚W | ƒGƒbƒ`ƒ“ƒO | ed.4/25 | 27,4~22,6 | —L |
| ‚P‚Q | ŽRŒûŒ[‰î | »ŽR | ‚P‚X‚W‚W | ƒGƒbƒ`ƒ“ƒO | ed.9/25 | 18~24 | —L |
| ‚P‚R | ŽRŒûŒ[‰î | RUN WORLD | ‚P‚X‚X‚P | ƒGƒbƒ`ƒ“ƒO | ed.28/50 | 22,3~60 | —L |
| ‚P‚S | ŽRŒûŒ[‰î | Philadelphia Diary no.‚V | ‚P‚X‚X‚R | ƒGƒbƒ`ƒ“ƒO | ed.4/50 | 13,5~30,5 | —L |
| ‚P‚T | ŽRŒûŒ[‰î | @@@@V@@@@no.9 | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.4/50 | 27~30,5 | —L |
| ‚P‚U | ŽRŒûŒ[‰î | @@@@V@@@no.10 | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.12/50 | 27,3~43,7 | —L |
| ‚P‚V | ŽRŒûŒ[‰î | @@@@V@@@no.11 | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.4/50 | 21~23,4 | —L |
| ‚P‚W | ŽRŒûŒ[‰î | @@@@V@@@no.13 | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.4/50 | 21~23,4 | —L |
| ‚P‚X | ŽRŒûŒ[‰î | @@@@V@@@no.16 | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.4/50 | 13,5~17,5 | —L |
| ‚Q‚O | ŽRŒûŒ[‰î | @@@@V@@@no.17 | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.4/50 | 13,5~17,5 | —L |
| ‚Q‚P | ŽRŒûŒ[‰î | @@@@V@@@no.18 | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.4/50 | 13,5~17,5 | —L |
| ‚Q‚Q | ‚–ö—T | @•— | ‚P‚X‚W‚R | ƒŠƒgƒOƒ‰ƒtEƒGƒ“ƒ{ƒX | ed.75/80 | 60~43 | —L |
| ‚Q‚R | @ | @ | @@ | @ | @ | @ | @ |
| ‚Q‚S | ‘ŠÔœ\¶ | ƒŒƒ‚ƒ“ƒXƒJƒbƒVƒ… sold out | ‚P‚X‚X‚Q | ƒŠƒgƒOƒ‰ƒt | ed.81/150 | 28,3~23 | —L |
| ‚Q‚T | ‘ŠÔœ\¶ | Dots innfinity sold out | ‚P‚X‚W‚U | ƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.A.P. | 28~32 | —L |
| ‚Q‚U | ‘ŠÔœ\¶ | @”¨ sold out | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.5/50 | 29,5~45,5 | —L |
| ‚Q‚V | ‘ŠÔœ\¶ | ‚©‚Ú‚¿‚áŒR’c sold out | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒO | ed.3/75 | 30~45,5 | —L |
| ‚Q‚W | “ï”g“c—´‹N | ¶•¨“IŒ`Û ‚` | ‚P‚X‚X‚P | ƒŠƒgƒOƒ‰ƒt | ed.99/120 | @@ | —L |
| ‚Q‚X | ŽR–{—eŽq | Mr HAHA sold out | ‚P‚X‚X‚O | ƒGƒbƒ`ƒ“ƒOEŽèÊ | ed.16/40 | 9,9~40 | —L |
| ‚R‚O | ŽR–{—eŽq | A Tree of Night sold out | ‚P‚X‚V‚X | ƒGƒbƒ`ƒ“ƒOi‚P”Å‚RFj | ed.26/30 | 16~29 | —L |
| ‚R‚P | ŽR–{—eŽq | Cheshire-Chonta sold out | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒOEŽèÊ | ed.12/40 | 9,7~14,8 | —L |
| ‚R‚Q | ŽR–{—eŽq | OH John sold out | ‚P‚X‚X‚O | ƒGƒbƒ`ƒ“ƒOEŽèÊ | ed.A.P. | 8~8 | —L |
| ‚R‚R | ì–“³ | SITTE PLAN ‡V | ‚P‚X‚X‚Q | E”ÅE–ؕР| ed.6/20 | 50,5~71,8 | —L |
| ‚R‚S | ì–“³ | Edition plan A-‚P | ‚P‚X‚X‚U | ƒ{[ƒhEÂŽÊ^EƒAƒNƒŠƒ‹Ê | ed.1/20 | 53,2~74,4 | —L |
| ‚R‚T | ì–“³ | Edition plan B-‚P | ‚P‚X‚X‚U | ƒ{[ƒhEÂŽÊ^EƒAƒNƒŠƒ‹Ê | ed.1/20 | 53,2~74,4 | —L |
| ‚R‚U | ì–“³ | ‚ƒ‚‚‚Œ ‚‚‰‚Ž‚… ‚”‚‚‡‚‚—‚ Plan‚V | ‚P‚X‚X‚U | PlywoodEƒAƒNƒŠƒ‹E–ؕР| @@\ | 81,3~122~17,5 | —L |
| ‚R‚V | –Ȉø–¾_ | ‚P‚P”N–Ú‚Ì–K–âŽÒ | ‚P‚X‚W‚T | “º”ʼnæƒCƒ“ƒ^ƒŠƒIƒ“ | ed.33/45 | 34~24 | —L |
| ‚R‚W | –Ȉø–¾_ | ƒKƒoƒbƒ | ‚P‚X‚X‚R | “º”ʼnæƒCƒ“ƒ^ƒŠƒIƒ“ | ed.8/44 | 25~21,5 | —L |
| ‚R‚X | –Ȉø–¾_ | ƒ”ƒFƒjƒX‚ÌŒ~ | ‚P‚X‚X‚Q | “º”ʼnæƒCƒ“ƒ^ƒŠƒIƒ“ | ed.H.C. | 23~26,5 | —L |
| ‚S‚O | –Ȉø–¾_ | ƒJƒ‹ƒ^‚ÌX | ‚P‚X‚X‚R | “º”ʼnæƒCƒ“ƒ^ƒŠƒIƒ“ | ed.A.P. | 22~20,5 | —L |
| ‚S‚P | –¼ì¹G | Žâ‚µ‚¢‰Æ | ‚P‚X‚X‚P | …ʉæ | @@\ | 29,5~13,5 | —L |
| ‚S‚Q | •ÐŽR‚Ý‚â‚Ñ | –²‚Æ‚¤‚‚‚̑‹ | @@@ | ƒŠƒgƒOƒ‰ƒt | ed.29/40 | 30,7~40,8 | —L |
| ‚S‚R | •ÐŽR‚Ý‚â‚Ñ | Ü‚èd‚È‚Á‚ĂȂ¨‰“‚ | ‚P‚X‚X‚S | ƒŠƒgƒOƒ‰ƒt | ed.23/30 | 62,5~47,7 | —L |
| ‚S‚S | •ÐŽR‚Ý‚â‚Ñ | ‰Æ‚É‹A‚낤 | ‚P‚X‚X‚V | ƒŠƒgƒOƒ‰ƒt | ed.33/45 | 30,7~40,8 | —L |
| ‚S‚T | ‘åê³’j | ‹F‚è | ‚P‚X‚X‚T | ƒy[ƒp[ƒXƒNƒŠ[ƒ“ | ed.71/200 | 23~18 | —L |
| ‚S‚U | –ì“c“N–ç | April 26th '70 in N.Y.(b) | ‚P‚X‚V‚O | –Ø”ÅEƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.29/40 | 23~21,5 | —L |
| ‚S‚V | –ì“c“N–ç | May 8th '70 in N.Y.(b) | ‚P‚X‚V‚O | –Ø”ÅEƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.5/30 | 44,5~44,5 | —L |
| ‚S‚W | –ì“c“N–ç | May 24th '70 in N.Y. | ‚P‚X‚V‚O | –Ø”ÅEƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.4/30 | 44,5~44,5 | —L |
| ‚S‚X | –ì“c“N–ç | Aug. 2ed '79 | ‚P‚X‚V‚X | –Ø”ÅEƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.17/25 | 79.5~42,8 | —L |
| ‚T‚O | •“cŽjŽq | “¹‚µ‚é‚ׇU | @ | ƒGƒbƒ`ƒ“ƒOEƒAƒNƒAƒ`ƒ“ƒg | ed.16/30 | 47~23,5 | —L |
| ‚T‚P | •“cŽjŽq | ƒpƒ“ƒhƒ‰‚Ì“ƒ | @ | ƒGƒbƒ`ƒ“ƒOEƒAƒNƒAƒ`ƒ“ƒg | ed.18/30 | 43,3~31,5 | —L |
| ‚T‚Q | •“cŽjŽq | –²‚ÉŒ©‚µ“y’n | @ | ƒGƒbƒ`ƒ“ƒOEƒAƒNƒAƒ`ƒ“ƒg | ed.3/30 | 33~50 | —L |
| ‚T‚R | •“cŽjŽq | @ | @ | @ | @ | @ | @ |
| ‚T‚S | —Ž“c—mŽq | Mr. and Mr. | ‚P‚X‚X‚P | ƒGƒbƒ`ƒ“ƒOEŽèÊ | ed.31/77 | 20,7~24,3 | —L |
| ‚T‚T | —Ž“c—mŽq | INPORTED NORWAY | ‚P‚X‚X‚S | ƒGƒbƒ`ƒ“ƒOEŽèÊ | ed.22/30 | 24~29,2 | —L |
| ‚T‚U | –Ø‘º“S˜Y | –œ‰Ø‹¾i¸ÞذÝj | ‚P‚X‚X‚R | ƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.2/50 | 64~66 | —L |
| ‚T‚V | @@@V | –œ‰Ø‹¾iµÚݼÞj | ‚P‚X‚X‚R | ƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.2/50 | 64~66 | —L |
| ‚T‚W | ŽR–{–ƒ—F | West ‚S | @ | ƒGƒbƒ`ƒ“ƒO | ed.2/30 | 23~15 | —L |
| ‚T‚X | ŽR–{–ƒ—F | ‚s‚’‚…‚… | @ | ƒGƒbƒ`ƒ“ƒO | ed.32/50 | 36~14,8 | —L |
| ‚U‚O | ‘åŽRKŽq | Actors|‡T | ‚P‚X‚X‚S | ƒJƒ‰[ƒGƒbƒ`ƒ“ƒO | ed.3/20 | 60~45 | —L |
| ‚U‚P | ‘åŽRKŽq | Actors|‡U | ‚P‚X‚X‚S | ƒJƒ‰[ƒGƒbƒ`ƒ“ƒO | ed.1/20 | 60~45 | —L |
| ‚U‚Q | ‘åŽRKŽq | Actors|‡V | ‚P‚X‚X‚S | ƒJƒ‰[ƒGƒbƒ`ƒ“ƒO | ed.1/20 | 60~45 | —L |
| ‚U‚R | ‘åŽRKŽq | A man with stick ‡U-‚‚ | ‚P‚X‚X‚T | ƒJƒ‰[ƒGƒbƒ`ƒ“ƒOEƒhƒ‰ƒCƒ|ƒCƒ“ƒg | ed.A.P. | 90~45 | —L |
| ‚U‚S | ‘åŽRKŽq | A man with cigarette ‡U-‚‚ | ‚P‚X‚X‚T | ƒJƒ‰[ƒGƒbƒ`ƒ“ƒOEƒhƒ‰ƒCƒ|ƒCƒ“ƒg | ed.A.P. | 90~45 | —L |
| ‚U‚T | ‰¡“cˆŸ‹| | non title | @ | ƒGƒbƒ`ƒ“ƒOEƒRƒ‰[ƒWƒ… | ed.A.P. | 32,8~16 | —L |
| ‚U‚U | ‰¡“cˆŸ‹| | emanation-b '91 b | ‚P‚X‚X‚P | ƒGƒbƒ`ƒ“ƒOEƒRƒ‰[ƒWƒ… | ed.13/15 | 35,5~44 | —L |
| ‚U‚V | —Ñ”ü‹IŽq | ‚‚ç‚‚ç | @ | ƒJƒ‰[–ؔŠ| ed.8/50 | 11,4~17 | —L |
| ‚U‚W | —Ñ”ü‹IŽq | ‹â‰Í@B | @ | ƒJƒ‰[–ؔŠ| ed.10/50 | 11,7~20,3 | —L |
| ‚U‚X | ’|Œ´mŽq | @‚» | @ | и½ÄÒÃÞ¨±EƒRƒ‰[ƒWƒ… | ed.A.P. | 14,5~18 | —L |
| ‚V‚O | –؉ºŒb‰î | ‚k‚d‚`‚u‚d‚r | ‚P‚X‚X‚S | ´¯ÁݸޥØÄ¸Þ×Ì¥º×°¼Þ | ed.10/50 | 30,5~30,5 | —L |
| ‚V‚P | ŽR‰ºŒb‰î | –³‘è|‚P‚X‚X‚S | ‚P‚X‚X‚S | ´¯ÁݸޥØÄ¸Þ×Ì¥º×°¼Þ | ed.23/50 | 30,5~30,5 | —L |
| ‚V‚Q | ”’‹îˆêŽ÷ | ‚`@‚e‚n‚q‚d‚r‚s|‚P | @ | ƒŠƒmƒJƒbƒg | ed.17/55 | 22,1~32,2 | —L |
| ‚V‚R | ”’‹îˆêŽ÷ | ‚`@‚e‚n‚q‚d‚r‚s|‚Q | @ | ƒŠƒmƒJƒbƒg | ed.13/55 | 22,1~32,2 | —L |
| ‚V‚S | ŽOD•S‡Žq | CESKA HUDBA-D | ‚P‚X‚X‚W | ƒGƒbƒ`ƒ“ƒOEƒAƒNƒAƒ`ƒ“ƒg | ed.15/50 | 14,6~11,5 | —L |
| ‚V‚T | ŽOD•S‡Žq | Notation SLAVONICE | ‚P‚X‚X‚W | ƒGƒbƒ`ƒ“ƒOEƒAƒNƒAƒ`ƒ“ƒg | ed.4/30 | 12~9,8 | —L |
| ‚V‚U | ‰Á”[Œõ‰— | Illumination-1986 #19 | ‚P‚X‚W‚U | ƒCƒ“ƒ^ƒŠƒIƒ“ | ed.35 | 63,5~90,5 | —L |
| ‚V‚V | rìCì | ŽÀۂɂ͖Ӗڂ̈ӎu@‡[ | 1982`83 | ƒJƒ‰[ƒGƒbƒ`ƒ“ƒOEŽèÊ | ed.28/55 | 44,3~60 | —L |
| ‚V‚W | rìCì | Tomb of chance #2 | 1974`81 | ƒŠƒgƒOƒ‰ƒtEƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.6/50 | 64~172 | —L |
| ‚V‚X | rìCì | The Sharing of Nameless | @'84`'86 | ƒŠƒgƒOƒ‰ƒtEƒGƒ“ƒ{ƒX | ed.51/60 | 93~143 | —L |
| ‚W‚O | ’r“c–žŽõ•v | •à‚Þ“VŽg | ‚P‚X‚U‚X | ƒƒ]ƒ`ƒ“ƒgEƒhƒ‰ƒCƒ|ƒCƒ“ƒg | ed.e.a. | 36,6~33,5 | —L |
| ‚W‚P | ƒAƒ“ƒŠEƒ}ƒeƒBƒX | –Ó–Ú‚ÌÎߨÍßÓ½/ÕØ¼Ø°½Þ‚æ‚è | ‚P‚X‚R‚T | ƒ\ƒtƒgƒOƒ‰ƒ“ƒhƒGƒbƒ`ƒ“ƒO | ed.95/150 | 26,5~20,5 | —L |
| ‚W‚Q | V.ƒ”ƒ@ƒUƒ‹ƒŠ | ƒ`ƒFƒX | @ | ƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | ed.41/100 | 54,5~36,5 | —L |
| ‚W‚R | V.ƒ”ƒ@ƒUƒ‹ƒŠ | non title | @ | ƒVƒ‹ƒNƒXƒNƒŠ[ƒ“ | @ | @ | —L |
| ‚W‚S | ƒ”ƒ@ƒ“ƒ_[ƒŠƒbƒq | a trois | @ | ƒŠƒgƒOƒ‰ƒt | ed.e.a. | 66~50 | —L |
| ‚W‚T | ƒ”ƒ@ƒ“ƒ_[ƒŠƒbƒq | homo sum | ‚P‚X‚V‚W | ƒŠƒgƒOƒ‰ƒt | ed.93/100 | 65~50 | —L |
| ‚W‚U | D.ƒzƒbƒNƒj[ | ’ë‚ň炃‰ƒvƒ“ƒcƒFƒ‹/ ‚U‚Á‚̃OƒŠƒ€“¶˜b‚Ì‚½‚߂̑}‰æ |
‚P‚X‚U‚X | ƒGƒbƒ`ƒ“ƒOEƒAƒNƒAƒ`ƒ“ƒg | ed.92/100 | 45,5~31 | —L |
| ‚W‚V | D.ƒzƒbƒNƒj[ | @@ | @ | @ | @ | @ | @ |
| ‚W‚W | F.ƒƒNƒZƒyƒ‹ | ƒGƒNƒXƒyƒŠƒƒ“ƒg | ‚P‚X‚V‚U | ƒGƒbƒ`ƒ“ƒOEƒAƒNƒAƒ`ƒ“ƒg | ed.44/100 | 40~50 | —L |
| ‚W‚X | Æ·¥ÄÞ¥»Ý̧°Ú | I am a beautiful Camel | @ | ƒŠƒgƒOƒ‰ƒt | ed.53/115 | 62~50 | —L |
| ‚X‚O | ƒwƒ“ƒŠ[Eƒ€[ƒA | Friday Night Camden Town | @ | ƒŠƒgƒOƒ‰ƒt | ed.4/50 | 29,2~29,6 | —L |
| ‚X‚P | @@ | @ | @@ | @ | @ | @ | @ |
| ‚X‚Q | ƒTƒ€Eƒtƒ‰ƒ“ƒVƒX | “V‹ó‚ÌŽ‚S@iL.L271) | ‚P‚X‚W‚U | ƒŠƒgƒOƒ‰ƒt | ed.79/100 | 76~56 | —L |
| ‚X‚R | ‚r.ƒ_ƒŠ | ~‰F’ˆ”òsŽmiM&L380) | ‚P‚X‚U‚W | ƒhƒ‰ƒCƒ|ƒCƒ“ƒgEŽèÊ | ed.133/145 | 39,5~32 | —L |
| ‚X‚S | ƒ}ƒ‹ƒNEƒVƒƒƒK[ƒ‹ | uˆÈS“`Sv‚æ‚èPL...‚S CRAMER‚X‚X |
@‚P‚X‚V‚T | ¶×°´¯ÁݸÞE±¸±ÁÝĘaކü@ | ed.22/25 | ‚R‚X,‚T~‚Q‚X,‚X | —L |
| ‚X‚T | H.ƒAƒ‹ƒo[ƒg | •‘“¥‚Ɖ¹Šy | @ | ƒŠƒgƒOƒ‰ƒtEƒAƒ“ƒ{ƒX | ed.97/125 | 66,7~51,5 | —L |
| ‚X‚U | ƒƒo[ƒgEƒXƒyƒA | ‚a‚Œ‚•‚… ‚c‚‚‰‚“‚‰‚…‚“ | @ | ƒGƒbƒ`ƒ“ƒO | ed.78/150 | 30,3~30,3 | —L |
| ‚X‚V | ƒƒo[ƒgEƒXƒyƒA | Carnations | @ | ƒGƒbƒ`ƒ“ƒO | ed.103/150 | 30~30,3 | —L |
| ‚X‚W | ƒWƒƒƒ“EƒWƒƒƒ“ƒZƒ“ | ƒXƒgƒ‰ƒCƒvƒXƒgƒbƒLƒ“ƒO‚̃Wƒƒƒ“ƒk | ‚P‚X‚V‚U | ƒŠƒgƒOƒ‰ƒt | ed.E.A. | 51,5~67,2 | —L |
| ‚X‚X | B.ƒJƒgƒ‰ƒ“ | ƒu[ƒP | @ | ƒŠƒgƒOƒ‰ƒt | ed.E.A. | 64,8~43 | —L |
| ‚P‚O‚O | B.ƒJƒƒ‰ƒ“ | ‚Q‚‚̃u[ƒP | @ | ƒŠƒgƒOƒ‰ƒt | ed.E.A. | 63~41,2 | —L |
| ‚P‚O‚P | ƒpƒuƒEƒsƒJƒ\iG.B.1564) | 14 mai 1968 ‡Ui¾Ú½Ã¨°Ç‚æ‚èj | ‚P‚X‚U‚W | ƒGƒbƒ`ƒ“ƒO | –³i‚S‚T‚O•”j | 9~12,5 | –³ |
| ‚P‚O‚Q | ƒpƒuƒEƒsƒJƒ\(G.B.1593) | 26 mai 1968 ‡U(¾Ú½Ã¨°Ç‚æ‚èj | ‚P‚X‚U‚W | ƒGƒbƒ`ƒ“ƒO | –³i‚S‚T‚O•”j | 6~12 | –³ |
| ‚P‚O‚R | ƒpƒuƒEƒsƒJƒ\(G.B.1558) | 12 mai 1968 ‡Ui¾Ú½Ã¨°Ç‚æ‚èj | ‚P‚X‚U‚W | ƒGƒbƒ`ƒ“ƒO | –³i‚S‚T‚O•”j | 12,5~9 | –³ |
| –kìŒ’ŽŸ“º”ʼnæW | w”Å‘ÎÌE‹¾E’±”Ô| –²‚̒ʘHVERO|DODAT‚ð’Ê‚è‚Ê‚¯‚鎎‚Ýx@‚W“_‘g”ʼnæW |
‚Q‚O‚O‚S | ŽÊ^»”Å“º”ʼnæ | ed.12/35 | ‚R‚W~‚Q‚W,‚T | —L | |
| ‚P‚O‚S | V | ‹L‰¯‚Ì\}|Ïپ٥ÌÞÙ°½Äèñ | V | V | ed.12/35 | 38~28,5 | —L |
| ‚P‚O‚T | V | ƒTƒ“Eƒ}ƒ‹ƒR‚ÌŽ‹‚¦‚È‚¢”n | V | V | ed.12/35 | 38~28,5 | —L |
| ‚P‚O‚U | V | Ñ‘œl-Face of Rimbaud | V | V | ed.12/35 | 38~28,5 | —L |
| ‚P‚O‚V | V | •ªŒõŠí-‚ ‚é‚¢‚Í“e‚ðŽ‚Â”N‚æ‚è | V | V | ed.12/35 | 38~28,5 | —L |
| ‚P‚O‚W | V | ˆÃ” ‚Ì’†‚É—§‚“ñl‚Ì’j‚ÌÑ‘œ | V | V | ed.12/35 | 38~28,5 | —L |
| ‚P‚O‚X | V | Persona-William Shakespeare | V | V | ed.12/35 | 38~28,5 | —L |
| ‚P‚P‚O | V | –²‚̒ʘH‚É‚Ä-Galerie-Dodat | V | V | ed.12/35 | 38~28,5 | —L |
| ‚P‚P‚P | V | Ñ‘œl-ƒtƒ‰ƒ“ƒcEƒJƒtƒJ | V | V | ed.12/35 | 38~28,5 | —L |
| @ | @ | @ | @@ | @ | @ | @ | @ |
